Country name 2008 2009 2010 2011
Algeria 87,4 101,0 100,7 107,5
Angola 38,2 45,3 48,3 49,9
Benin 44,8 60,0 81,5 87,0
Botswana 83,3 101,5 124,6 150,2
Burkina Faso 20,4 24,9 35,5 46,1
Burundi 6,4 11,6 20,4 22,7
Cameroon 34,2 44,0 46,8 55,7
Cape Verde 71,7 73,7 89,5 94,1
Central African Republic 20,1 30,5 40,8
Chad 15,4 21,4 26,1 32,1
Comoros 17,3 21,4 25,4 31,8
Congo, Dem. Rep. 16,0 14,8 18,0 23,2
Congo, Rep. 47,3 75,1 92,3 94,2
Cote d'Ivoire 56,9 69,6 80,5 87,4
Djibouti 14,9 16,7 20,7 23,4
Egypt, Arab Rep. 67,8 82,4 99,0 111,6
Equatorial Guinea 28,7 30,8 58,9
Eritrea 3,0 3,7 4,6 5,5
Ethiopia 3,6 6,1 9,4 17,7
Gabon 91,9 95,4 109,0 118,8
Gambia, The 74,3 80,9 88,4 81,7
Ghana 50,4 64,5 72,6 85,9
Guinea 29,1 36,0 40,3 44,2
Guinea-Bissau 34,7 38,1 47,5
Kenya 44,1 50,8 62,6 68,2
Lesotho 29,8 32,6 47,3 57,9
Liberia 23,4 28,3 39,5 49,2
Libya 135,0 169,2 190,8 171,3
Madagascar 25,6 32,2 37,9 41,3
Malawi 11,6 18,0 21,9 26,8
Mali 24,3 30,5 49,2 69,0
Mauritania 65,8 66,8 82,3 95,6
Mauritius 110,1 114,7 123,2 129,8
Morocco 82,4 91,1 111,8 124,3
Mozambique 20,1 26,5 31,3 33,2
Namibia 54,4 79,4 92,4 103,2
Niger 13,6 17,9 25,1 30,1
Nigeria 42,7 49,2 55,8 59,0
Rwanda 13,4 23,9 33,8 41,0
Sao Tome and Principe 36,4 54,5 66,8 73,0
Senegal 47,7 59,3 69,9 76,0
Seychelles 133,2 156,6 161,4 179,7
Sierra Leone 18,5 20,8 34,3
Somalia 8,1 8,1 8,0
South Africa 101,3 102,9 109,2 134,7
South Sudan
Sudan 38,1 47,6 55,5 74,4
Swaziland 55,9 68,0 73,8 78,9
Tanzania 31,1 40,5 47,2 55,9
Togo 29,3 40,1 44,2 54,3
Tunisia 95,3 106,1 117,6 127,5
Uganda 27,8 29,7 39,4 49,7
Zambia 29,3 35,3 43,1 61,2
Zimbabwe 16,1 35,1 64,3 74,9

Indicateurs à la une

Aide/Feedback

User Voice